Barnet Register Office vs Haringey Register Office
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Barnet Register Office | Haringey Register Office |
|---|---|---|
| City and region | London, England | London, England |
| Categories | Register offices, Civil registration offices | Register offices, Civil registration offices |
| Phone | 020 8359 6400 | 020 8489 1000 |
| Website | https://www.barnet.gov.uk/ | https://www.haringey.gov.uk/ |
| Tier | free | free |
| What you get here | — | — |
| Appointment needed | — | — |
| Opening hours | Monday: 09:00–17:00; Tuesday: 09:00–17:00; Wednesday: 09:00–17:00; Thursday: 09:00–17:00; Friday: 09:00–17:00 | Monday: 09:30–16:00; Tuesday: 09:30–16:00; Wednesday: 09:30–16:00; Thursday: 09:30–16:00; Friday: 09:30–16:00; Saturday: 09:30–12:30 |
| Languages | — | — |
| Fees | — | — |
| Marriage page | — | — |
| Source | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 020 8359 6400 is a fact copied from https://www.barnet.gov.uk/births-deaths-and-certificates/order-copy-or-replacement-birth-death-marriage-certificate, retrieved 2026-10-03. opening hours mon-fri 09:00-17:00 are facts copied from the same page. | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 020 8489 1000 is a fact copied from https://haringey.gov.uk/births-deaths-marriages-citizenship/marriages-civil-partnerships/step-by-step/get-married-form-a-civil-partnership-step-by-step/give-notice, retrieved 2026-10-03. opening hours mon-fri 09:30-16:00; sat 09:30-12:30 are facts copied from the same page. |
Published by MarriageLicense.fyi. How we check each marriage licence office.