Brent Register Office vs Brent Register Office
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Brent Register Office | Brent Register Office |
|---|---|---|
| City and region | Wembley, England | Wembley, England |
| Categories | Register offices, Civil registration offices | Register offices, Civil registration offices |
| Phone | 020 8937 1010 | 020 8937 1010 |
| Website | https://www.brent.gov.uk/ | https://www.brent.gov.uk/ |
| Tier | free | free |
| What you get here | — | — |
| Appointment needed | — | — |
| Opening hours | Monday: 08:30–17:00; Tuesday: 08:30–17:00; Wednesday: 08:30–17:00; Thursday: 08:30–17:00; Friday: 08:30–17:00; Saturday: 09:00–16:00; Sunday: 09:00–13:00 | Monday: 08:30–17:00; Tuesday: 08:30–17:00; Wednesday: 08:30–17:00; Thursday: 08:30–17:00; Friday: 08:30–17:00; Saturday: 09:00–16:00; Sunday: 09:00–13:00 |
| Languages | — | — |
| Fees | — | — |
| Marriage page | — | — |
| Source | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 020 8937 1010 is a fact copied from https://www.brent.gov.uk/births-deaths-marriages-nationality/births/register-a-birth, retrieved 2026-10-03. opening hours mon-fri 08:30-17:00; sat 09:00-16:00; sun 09:00-13:00 are facts copied from the same page. | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 020 8937 1010 is a fact copied from https://www.brent.gov.uk/births-deaths-marriages-nationality/births/register-a-birth, retrieved 2026-10-03. opening hours mon-fri 08:30-17:00; sat 09:00-16:00; sun 09:00-13:00 are facts copied from the same page. |
Published by MarriageLicense.fyi. How we check each marriage licence office.