Civil Registration Service Limerick vs Civil Registration Service Newcastle West
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Civil Registration Service Limerick | Civil Registration Service Newcastle West |
|---|---|---|
| City and region | Limerick, Limerick | Limerick, Limerick |
| Categories | Register offices, Civil registration offices | Register offices, Civil registration offices |
| Phone | 061 483 960 | 069 757 10 |
| Website | https://www2.hse.ie/services/civil-registration-services/civil-registration-service-limerick-3/ | https://www2.hse.ie/services/civil-registration-services/civil-registration-service-newcastle-west-3/ |
| Tier | free | free |
| What you get here | — | — |
| Appointment needed | — | — |
| Opening hours | — | — |
| Languages | — | — |
| Fees | — | — |
| Marriage page | — | — |
| Source | HSE Civil Registration Service page for this office, retrieved 2026-10-09. | HSE Civil Registration Service page for this office, retrieved 2026-10-09. |
Published by MarriageLicense.fyi. How we check each marriage licence office.