Cliftonville Registration Office vs Thanet Registration Office
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Cliftonville Registration Office | Thanet Registration Office |
|---|---|---|
| City and region | Margate, England | Margate, England |
| Categories | Register offices, Civil registration offices | Register offices, Civil registration offices |
| Phone | 03000 41 52 52 | 03000 41 51 51 |
| Website | http://www.kent.gov.uk/ | https://www.thanet.gov.uk/ |
| Tier | free | free |
| What you get here | — | — |
| Appointment needed | — | — |
| Opening hours | Monday: 09:00–16:45; Tuesday: 09:00–16:45; Wednesday: 09:00–16:45; Thursday: 09:00–16:45; Friday: 09:00–16:45 | — |
| Languages | — | — |
| Fees | — | — |
| Marriage page | — | — |
| Source | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 03000 41 52 52 is a fact copied from https://www.kent.gov.uk/births-ceremonies-and-deaths/births/register-a-birth, retrieved 2026-10-03. opening hours mon-fri 09:00-16:45 are facts copied from https://www.kent.gov.uk/births-ceremonies-and-deaths/ceremony-services/weddings-and-civil-partnerships/marriage-and-civil-partnership-certi... | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. |
Published by MarriageLicense.fyi. How we check each marriage licence office.