Kettering Registration Office vs North Northamptonshire Registration Office
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Kettering Registration Office | North Northamptonshire Registration Office |
|---|---|---|
| City and region | Kettering, England | Kettering, England |
| Categories | Register offices, Civil registration offices | Register offices, Civil registration offices |
| Phone | 0300 126 3000 | 0300 126 3000 |
| Website | https://www.northnorthants.gov.uk/ | https://www.northnorthants.gov.uk/births-deaths-marriages-and-civil-partnerships |
| Tier | free | free |
| What you get here | — | — |
| Appointment needed | — | — |
| Opening hours | — | — |
| Languages | — | — |
| Fees | — | — |
| Marriage page | — | — |
| Source | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. |
Published by MarriageLicense.fyi. How we check each marriage licence office.