Loughborough Registration Service vs Loughborough Registration Service
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Loughborough Registration Service | Loughborough Registration Service |
|---|---|---|
| City and region | Loughborough, England | Loughborough, England |
| Categories | Register offices, Civil registration offices | Register offices, Civil registration offices |
| Phone | 0116 305 6565 | 0116 305 6565 |
| Website | https://www.leicestershire.gov.uk/ | https://www.leicestershire.gov.uk/ |
| Tier | free | free |
| What you get here | — | — |
| Appointment needed | — | — |
| Opening hours | Monday: 09:00–16:00; Tuesday: 09:00–16:00; Wednesday: 09:00–16:00; Thursday: 09:00–16:00; Friday: 09:00–16:00 | Monday: 09:00–16:00; Tuesday: 09:00–16:00; Wednesday: 09:00–16:00; Thursday: 09:00–16:00; Friday: 09:00–16:00 |
| Languages | — | — |
| Fees | — | — |
| Marriage page | — | — |
| Source | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 0116 305 6565 is a fact copied from https://www.leicestershire.gov.uk/registrars/marriages-and-civil-partnerships/notice-of-marriage-or-civil-partnership, retrieved 2026-10-03. opening hours mon-fri 09:00-16:00 are facts copied from https://www.leicestershire.gov.uk/registrars/marriages-and-civil-partnerships/registration-offices-... | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 0116 305 6565 is a fact copied from https://www.leicestershire.gov.uk/registrars/marriages-and-civil-partnerships/notice-of-marriage-or-civil-partnership, retrieved 2026-10-03. opening hours mon-fri 09:00-16:00 are facts copied from https://www.leicestershire.gov.uk/registrars/marriages-and-civil-partnerships/registration-offices-... |
Published by MarriageLicense.fyi. How we check each marriage licence office.