Nottingham Register Office vs Rushcliffe Registration Office
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Nottingham Register Office | Rushcliffe Registration Office |
|---|---|---|
| City and region | Nottingham, England | Nottingham, England |
| Categories | Register offices, Civil registration offices | Register offices, Civil registration offices |
| Phone | 0115 841 5554 | 0300 500 80 80 |
| Website | https://www.nottinghamcity.gov.uk/ | https://www.nottinghamshire.gov.uk/ |
| Tier | free | free |
| What you get here | — | — |
| Appointment needed | — | — |
| Opening hours | Monday: 09:00–16:30; Tuesday: 09:00–16:30; Wednesday: 09:00–16:30; Thursday: 09:00–16:30; Friday: 09:00–16:30 | — |
| Languages | — | — |
| Fees | — | — |
| Marriage page | — | — |
| Source | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 0115 841 5554 is a fact copied from https://www.nottinghamcity.gov.uk/information-for-residents/births-deaths-marriages/contact-the-city-of-nottingham-registration-service/, retrieved 2026-10-03. opening hours mon-fri 09:00-16:30 are facts copied from the same page. | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 0300 500 80 80 is a fact copied from https://www.nottinghamshire.gov.uk/births-deaths-marriages-and-civil-partnerships/register-offices-and-fees/nottinghamshire-register-offices/arnold-registration-office, retrieved 2026-10-03. |
Published by MarriageLicense.fyi. How we check each marriage licence office.