Telford & Wrekin Register Office vs Wellington Registration Office
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Telford & Wrekin Register Office | Wellington Registration Office |
|---|---|---|
| City and region | Wellington, England | Wellington, England |
| Categories | Register offices, Civil registration offices | Register offices, Civil registration offices |
| Phone | 0345 6789016 | 01823 282251 |
| Website | https://www.telford.gov.uk/ | http://www.somerset.gov.uk/ |
| Tier | free | free |
| What you get here | — | — |
| Appointment needed | — | — |
| Opening hours | Monday: 09:00–17:00; Tuesday: 09:00–17:00; Wednesday: 09:00–17:00; Thursday: 09:00–17:00; Friday: 09:00–17:00 | Monday: 09:00–17:00; Tuesday: 09:00–17:00; Wednesday: 09:00–17:00; Thursday: 09:00–17:00; Friday: 09:00–17:00; Saturday: 09:00–17:00 |
| Languages | — | — |
| Fees | — | — |
| Marriage page | — | — |
| Source | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 0345 6789016 is a fact copied from https://www.telford.gov.uk/registration-services-and-bereavement/births/registering-a-birth/, retrieved 2026-10-03. opening hours mon-fri 09:00-17:00 are facts copied from https://www.telford.gov.uk/online-directories/births-marriages-and-deaths/register-office/register-office/, retrieved 2026-10... | GOV.UK register office finder, data set version 229, retrieved 2026-10-01. Contains public sector information licensed under the Open Government Licence v3.0. phone 01823 282251 is a fact copied from https://www.somerset.gov.uk/births-ceremonies-and-deaths/registration-contacts/, retrieved 2026-10-03. opening hours mon-sat 09:00-17:00 are facts copied from https://www.somerset.gov.uk/births-ceremonies-and-deaths/register-a-death/, retrieved 2026-10-03. |
Published by MarriageLicense.fyi. How we check each marriage licence office.