Tom Green County Clerk vs Tom Green County Clerk
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Tom Green County Clerk | Tom Green County Clerk |
|---|---|---|
| City and region | San Angelo, Texas | San Angelo, Texas |
| Categories | County clerk offices, Marriage licence issuers | County clerk offices, Marriage licence issuers |
| Phone | (325) 659-6553 | (325) 659-6556 |
| Website | http://www.co.tom-green.tx.us/default.aspx?Tom-Green_County/County.Clerk | https://www.tomgreencountytx.gov/page/cck.CountyClerkHome |
| Tier | free | free |
| What you get here | A marriage licence | A marriage licence |
| Appointment needed | — | — |
| Opening hours | — | — |
| Languages | — | — |
| Fees | The county clerk sets the fee. A premarital education course certificate lowers it and waives the 72-hour wait. Ask the clerk for the total. | The county clerk sets the fee. A premarital education course certificate lowers it and waives the 72-hour wait. Ask the clerk for the total. |
| Marriage page | — | — |
| Source | Texas Office of Court Administration: 2025 County Clerk Offices (report dated 2025-05-23), retrieved 2026-10-09. | Tom Green County Clerk official website (https://www.tomgreencountytx.gov/page/cck.vitalstatistics), read 2026-10-09. |
Published by MarriageLicense.fyi. How we check each marriage licence office.