Most reviewed marriage licence offices
Ranked by the total number of reviews across the platforms we copy ratings from.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | marriage licence office | Reviews |
|---|---|---|
| 1 | Tower Hamlets Register OfficeLondon | 242 |
| 2 | Kensington and Chelsea Register OfficeLondon | 164 |
| 3 | Service New Brunswick, SussexSussex | 85 |
| 4 | Medway Registration OfficeRochester | 80 |
| 5 | Hertfordshire Register Office - HatfieldHatfield | 57 |
| 6 | Warrington Register OfficeWarrington | 40 |
| 7 | Service New Brunswick, Upper LetangUpper Letang | 39 |
| 8 | Cornwall Registration Office (Truro)Truro | 19 |
| 8 | Service New Brunswick, RichibuctoRichibucto | 19 |
| 10 | Abingdon Registration OfficeAbingdon | 8 |
| 11 | Witney Registration OfficeWitney | 4 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by MarriageLicense.fyi. How we check each marriage licence office.