Newest County clerk offices
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | marriage licence office | Added |
|---|---|---|
| 1 | Lake County ClerkWaukegan | 2026-10-09 |
| 2 | McHenry County ClerkWoodstock | 2026-10-09 |
| 3 | Winnebago County ClerkRockford | 2026-10-09 |
| 4 | Bond County ClerkGreenville | 2026-10-09 |
| 5 | Boone County ClerkBelvidere | 2026-10-09 |
| 6 | Bureau County ClerkPrinceton | 2026-10-09 |
| 7 | Calhoun County ClerkHardin | 2026-10-09 |
| 8 | Carroll County ClerkMt. Carroll | 2026-10-09 |
| 9 | Cass County ClerkVirginia | 2026-10-09 |
| 10 | Champaign County ClerkUrbana | 2026-10-09 |
| 11 | Clay County ClerkLouisville | 2026-10-09 |
| 12 | Clinton County ClerkCarlyle | 2026-10-09 |
| 13 | Coles County ClerkCharleston | 2026-10-09 |
| 14 | Cook County ClerkChicago | 2026-10-09 |
| 15 | Crawford County ClerkRobinson | 2026-10-09 |
| 16 | DeWitt County ClerkClinton | 2026-10-09 |
| 17 | Douglas County ClerkTuscola | 2026-10-09 |
| 18 | DuPage County ClerkWheaton | 2026-10-09 |
| 19 | Effingham County ClerkEffingham | 2026-10-09 |
| 20 | Fayette County ClerkVandalia | 2026-10-09 |
| 21 | Ford County ClerkPaxton | 2026-10-09 |
| 22 | Franklin County ClerkBenton | 2026-10-09 |
| 23 | Fulton County ClerkLewistown | 2026-10-09 |
| 24 | Greene County ClerkCarrollton | 2026-10-09 |
| 25 | Grundy County ClerkMorris | 2026-10-09 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by MarriageLicense.fyi. How we check each marriage licence office.