Newest Registry offices
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | marriage licence office | Added |
|---|---|---|
| 1 | Births, Deaths and Marriages, Auckland (Parnell)Auckland | 2026-10-10 |
| 2 | Births, Deaths and Marriages, ChristchurchChristchurch | 2026-10-10 |
| 3 | Births, Deaths and Marriages, ManukauAuckland | 2026-10-10 |
| 4 | Births, Deaths and Marriages, WellingtonWellington | 2026-10-10 |
| 5 | Births, Deaths and Marriages NT, Alice SpringsAlice Springs | 2026-10-10 |
| 6 | Births, Deaths and Marriages NT, DarwinDarwin | 2026-10-10 |
| 7 | Births, Deaths and Marriages NT, Katherine CourthouseKatherine | 2026-10-10 |
| 8 | Births, Deaths and Marriages NT, PalmerstonPalmerston City | 2026-10-10 |
| 9 | Births, Deaths and Marriages NT, Tennant Creek CourthouseTennant Creek | 2026-10-10 |
| 10 | Births, Deaths and Marriages SA, Chesser HouseAdelaide | 2026-10-10 |
| 11 | Perth Registry Office (Registry of Births, Deaths and Marriages WA)Perth | 2026-10-10 |
| 12 | Queensland Registry of Births, Deaths and Marriages, BrisbaneBrisbane | 2026-10-10 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by MarriageLicense.fyi. How we check each marriage licence office.