Top rated Register offices
Ranked by source rating out of 5, weighted by review count across platforms. A listing needs at least 5 ratings to appear.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | marriage licence office | Rating |
|---|---|---|
| 1 | Abingdon Registration OfficeAbingdon | 4.90/5 (8) |
| 1 | Cornwall Registration Office (Truro)Truro | 4.90/5 (19) |
| 1 | Kensington and Chelsea Register OfficeLondon | 4.90/5 (164) |
| 4 | Hertfordshire Register Office - HatfieldHatfield | 4.70/5 (57) |
| 4 | Medway Registration OfficeRochester | 4.70/5 (80) |
| 6 | Warrington Register OfficeWarrington | 4.60/5 (40) |
| 7 | Tower Hamlets Register OfficeLondon | 4.10/5 (242) |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by MarriageLicense.fyi. How we check each marriage licence office.